# PerpRadar — Funding Digest · 2026-09-04

Perpetual-futures funding across **Binance, Bybit, OKX, Hyperliquid**. Positive APR = longs pay shorts. All figures annualized from current funding.

## 🔥 Longs paying up — shorts get paid to hold

| Coin | Avg APR | Binance | Bybit | OKX | Hyperliquid | OI |
|---|---|---|---|---|---|---|
| **CASHCAT** | +91.3% | – | +52.6% | – | +130% | $62M |
| **CHIP** | +19.4% | +11.0% | -34.5% | – | +81.6% | $14M |
| **FARTCOIN** | +49.1% | +25.9% | +81.3% | +44.8% | +44.5% | $33M |
| **VVV** | +50.1% | +37.2% | +40.5% | – | +72.6% | $26M |
| **XMR** | +33.6% | +44.1% | +44.7% | – | +12.0% | $100M |

*Classic play: short the perp on the highest-APR venue, hold spot to stay delta-neutral, collect the funding.*

## 🧊 Shorts paying up — longs get paid to hold

| Coin | Avg APR | Binance | Bybit | OKX | Hyperliquid | OI |
|---|---|---|---|---|---|---|
| **TRX** | -54.9% | -74.9% | -62.4% | -59.0% | -23.1% | $17M |
| **CHIP** | +19.4% | +11.0% | -34.5% | – | +81.6% | $14M |

## ⚖️ Widest cross-venue spreads — market-neutral

Go long the perp where funding is cheapest, short it where it is richest. No spot leg, no directional risk — just the gap.

| Coin | Avg APR | Binance | Bybit | OKX | Hyperliquid | OI | Long → Short | Spread APR |
|---|---|---|---|---|---|---|---|---|
| **CHIP** | +19.4% | +11.0% | -34.5% | – | +81.6% | $14M | Bybit → Hyperliquid | **+116%** |
| **CASHCAT** | +91.3% | – | +52.6% | – | +130% | $62M | Bybit → Hyperliquid | **+77.3%** |
| **FARTCOIN** | +49.1% | +25.9% | +81.3% | +44.8% | +44.5% | $33M | Binance → Bybit | **+55.4%** |
| **TRX** | -54.9% | -74.9% | -62.4% | -59.0% | -23.1% | $17M | Binance → Hyperliquid | **+51.8%** |
| **VVV** | +50.1% | +37.2% | +40.5% | – | +72.6% | $26M | Binance → Hyperliquid | **+35.4%** |
| **XMR** | +33.6% | +44.1% | +44.7% | – | +12.0% | $100M | Hyperliquid → Bybit | **+32.6%** |
| **TAO** | +4.7% | -13.7% | +11.0% | +11.0% | +10.5% | $40M | Binance → Bybit | **+24.6%** |
| **ASTER** | +3.2% | +11.0% | -12.4% | – | +11.0% | $26M | Bybit → Binance | **+23.4%** |

## 📈 Biggest 24h funding swings

| Coin | Avg APR now | ~24h ago | Δ |
|---|---|---|---|
| **CASHCAT** | +91.3% | +11.6% | ▲ +79.7% |
| **VVV** | +50.1% | +10.9% | ▲ +39.2% |
| **LIT** | +10.9% | -23.0% | ▲ +33.9% |
| **TRX** | -54.9% | -25.4% | ▼ +29.5% |
| **XMR** | +33.6% | +10.9% | ▲ +22.6% |
| **CHIP** | +19.4% | +0.9% | ▲ +18.4% |
| **HYPE** | +11.0% | -5.6% | ▲ +16.6% |
| **FARTCOIN** | +49.1% | +35.6% | ▲ +13.5% |

---

Coverage: 250 contracts · 49 above $10M OI. Binance & Bybit rates via Hyperliquid's predicted-funding feed.

**Not financial advice.** Funding rates move every hour; spreads shown are gross of fees, slippage and borrow cost.